New Canaan June Sales Figures 2009
17 single family homes and 5 condominiums sold during the month of June.
Address Original Price List Price Selling Price Sale/Listing%
603 Smith Ridge Road $7,495,000. $6,995,000. $5,625,000. 80%
85 Thurton Drive $3,395,000. $2,750,000. $2,750,000. 100%
503 Silvermine Road $2,695,000. $2,695,000. $2,600,000. 96%
71 Oak Street $2,635,000. $2,395,000. $2,210,000. 92%
198 Middle Ridge Rd $2,595,000. $2,595,000. $2,335,000. 90%
139 Hoyt Farm Rd $2,495,000. $2,495,000. $1,900,000. 76%
35 Green Meadow $2,249,000. $2,249,000. $2,150,000. 96%
23 Church Street $1,995,000. $1,995,000. $1,850,000. 93%
29 Douglas Road $1,795,000. $1,595,000. $1,450,000. 91%
51 Mariomi $1,395,000. $1,395,000. $1,360,000. 97%
181 Woodridge Circle $1,395,000. $1,395,000. $1,360,000. 97%
15 Snowberry Lane $1,399,000. $1,299,000. $1,225,000. 94%
4 Birchwood Avenue $1,299,000. $1,299,000. $1,220,000. 94%
140 Bayberry Road $1,195,000. $1,195,000. $1,125,000. 94%
46 Oak Grove Place $1,095,000. $1,095,000. $1,025,000. 94%
155 Jelliff Mill Rd $1,059,000. $1,059,000. $1,025,000. 97%
121 Journey’s End $1,049,000. $ 995,000. $ 935,000. 94%
Condominiums:
36 Mead Street $1,095,000. $ 995,000. $ 875,000. 88%
109 Forest Street #6 $ 739,000. $ 695,000. $ 650,000. 94%
246 Park Street $ 635,000. $ 635,000. $589,000. 93%
24 St. John’s Place $ 445,000. $ 375,000. $375,000. 100%
83 Locust Avenue $ 390,000. $ 300,000. $ 290,000. 97%